| | |  |  | | Search Result for: | Currency | | |
| | Rome, Italy |  |
|
|  |
|   2 Star |    3 Star |     4 Star |      5 Star |
|---|
| West | | $589$102.84$2,420$75.75$515 | $1,327$231.69$5,452$170.65$1,161 | | South | | | $752$131.3$3,089$96.71$658 | | Central | $852$148.76$3,500$109.57$745 | $852$148.76$3,500$109.57$745 | $1,378$240.6$5,661$177.21$1,205 | $1,785$311.66$7,333$229.55$1,561 | North | | $879$153.47$3,611$113.04$769 | $995$173.73$4,088$127.96$870 | | Vatican City | | $995$173.73$4,088$127.96$870 | $1,224$213.71$5,029$157.41$1,071 | |
|
|
|
|  |
 |  |  |  |  |  |  | | | | Sort by:
| | SGD / per room night |
|  |
 | | | |  | | | Hotel Aldrovandi Palace     Located in front of Villa Borghese gardens, close to the Spanish Steps and Via Veneto, this hotel wa...
|
| | |  |  |  |  |  |
 | | | |  | | | Rome Marriott Park Hotel     In the magical context of the Eternal City, the Rome Marriott Park Hotel is located at only 11km fro...
|
| | |  |  |  |  |  |
 | | | |  | | | Ripa Hotel     Ever since its conception Ripa Hotel has strived to stand apart from the status quo of Roman Hotels....
|
| | |  |  |  |  |  |
 | | | |  | | | The Duke Hotel     Situated in the highly exclusive residential area of Paroli in the center of Rome, between the splen...
|
| | |  |  |  |  |  |
 | | | |  | | | Hotel Quirinale     Beautifully located in the center of rome, 400 meters from the central railway station. A few steps ...
|
| | |  |  |  |  |  |
 | | | |  | | | Best Western Park Hotel     Built in march 1999, the charming best western park hotel is located at the exit "roma nord" of high...
|
| | |  |  |  |  |  |
 | | | |  | | | Ibis Roma Magliana     FCO AIRPORT 15 KM/9.3 MI E,PRIMARY PROPERTY LOCATION - SOUTH SUBURB,PRIMARY LOCAL POINT OF INTEREST ...
|
| | |  |  |  |  |  |
 | | | |  | | | Holiday Inn Rome West FCO AIRPORT 15.6 MI/25.1 KM N,CPO AIRPORT 16 MI/25.7 KM SW,PRIMARY PROPERTY LOCATION - SUBURB,PRIMAR...
|
| | |  |  |  |  |  |
 | | | |  | | | Express By Hi East FCO AIRPORT 20 MI/32.2 KM NE,CA AIRPORT 10 MI/16.1 KM N,PRIMARY LOCAL POINT OF INTEREST - ROME,ROM 3...
|
| | |  |  |  |  |  |
445 Search Results: << | 1-15 | 16-30 | 31-45 | >>SGD
|
|
Important Notes: - Information displayed is provided from content provider. Priceline does not control and is not responsible for any discrepancies in the hotel Information displayed. |
|  |  |  |  |  |  |
|  |
| |