| | |  |  | | Search Result for: | Currency | | |
| | Rome, Italy |  |
|
|  |
|  |
 |  |  |  |  |  |  | | | | Sort by:
| | USD / per room night |
|  |
 | | | |  | | | Hotel Aldrovandi Palace     Located in front of Villa Borghese gardens, close to the Spanish Steps and Via Veneto, this hotel wa...
|
| | |  |  |  |  |  |
 | | | |  | | | The Duke Hotel     Situated in the highly exclusive residential area of Paroli in the center of Rome, between the splen...
|
| | |  |  |  |  |  |
 | | | |  | | | Hotel Quirinale     Beautifully located in the center of rome, 400 meters from the central railway station. A few steps ...
|
| | |  |  |  |  |  |
 | | | |  | | | Ripa Hotel     Ever since its conception Ripa Hotel has strived to stand apart from the status quo of Roman Hotels....
|
| | |  |  |  |  |  |
 | | | |  | | | Rome Marriott Park Hotel     In the magical context of the Eternal City, the Rome Marriott Park Hotel is located at only 11km fro...
|
| | |  |  |  |  |  |
 | | | |  | | | Ibis Roma Magliana     FCO AIRPORT 15 KM/9.3 MI E,PRIMARY PROPERTY LOCATION - SOUTH SUBURB,PRIMARY LOCAL POINT OF INTEREST ...
|
| | |  |  |  |  |  |
 | | | |  | | | Best Western Park Hotel     Built in march 1999, the charming best western park hotel is located at the exit "roma nord" of high...
|
| | |  |  |  |  |  |
 | | | |  | | | Express By Hi East FCO AIRPORT 20 MI/32.2 KM NE,CA AIRPORT 10 MI/16.1 KM N,PRIMARY LOCAL POINT OF INTEREST - ROME,ROM 3...
|
| | |  |  |  |  |  |
 | | | |  | | | Best Western Hotel Rivoli     The best western hotel rivoli is located in the most elegant area of the city with convenient access...
|
| | |  |  |  |  |  |
 | | | |  | | | Best Western Globus Hotel     FCO AIRPORT 35 KM/21.7 MI NE,CIA AIRPORT 25 KM/15.5 MI N,PEG AIRPORT 134 KM/83.3 MI S,PSR AIRPORT 15...
|
| | |  |  |  |  |  |
445 Search Results: << | 1-15 | 16-30 | 31-45 | >>USD
|
|
Important Notes: - Information displayed is provided from content provider. Priceline does not control and is not responsible for any discrepancies in the hotel Information displayed. |
|  |  |  |  |  |  |
|  |
| |