| | |  |  | | Search Result for: | Currency | | |
| | Jakarta, Indonesia |  |
|
|  |
|  |
 |  |  |  |  |  |  | | | | Sort by:
| | USD / per room night |
|  |
 | | | |  | | | The Sultan Hotel     The Sultan Hotel, located on Jl. Gatot Subroto opened in 1976 as the Jakarta Hilton International Ho...
|
| | |  |  |  |  |  |
 | | | |  | | | Aston Rasuna Residence     The Aston Rasuna Residence is a modern and a comfortable business city serviced residence that cater...
|
| | |  |  |  |  |  |
 | | | |  | | | Hotel Borobudur Jakarta     Situated in the heart of Jakarta in 23 acres of lush tropical gardens, near city's business, shoppin...
|
| | |  |  |  |  |  |
 | | | |  | | | Hotel Ibis Tamarin     Hotel Ibis Tamarin is located in the centre of the city, close to major shopping centre and only 7 k...
|
| | |  |  |  |  |  |
 | | | |  | | | Shangri-La Hotel Jakarta     Shangri-La Hotel, Jakarta invites you into a world of calm and discreet elegance in the heart of the...
|
| | |  |  |  |  |  |
 | | | |  | | | Hotel Ibis Jakarta Slipi     Ibis Jakarta Slipi features 338 rooms and suites and is strategically located in West Jakarta, only ...
|
| | |  |  |  |  |  |
 | | | |  | | | Jw Marriott Hotel Jakarta     With its urbane elegance, hushed tones and tranquil touches, the JW Marriott Hotel Jakarta indulges ...
|
| | |  |  |  |  |  |
 | | | |  | | | Hotel Mulia Senayan     12 Awards and Accolades bear testimony that the hotel is internationally-renowned for its finest qua...
|
| | |  |  |  |  |  |
 | | | |  | | | Hotel Ibis Kemayoran     CGK AIRPORT 30 KM/18.6 MI W,PRIMARY PROPERTY LOCATION - CITY,PRIMARY LOCAL POINT OF INTEREST - JAKAR...
|
| | |  |  |  |  |  |
 | | | |  | | | Hotel Ibis Mangga Dua     CGK AIRPORT 30 KM/18.6 MI N,PRIMARY PROPERTY LOCATION - CITY,PRIMARY LOCAL POINT OF INTEREST - SHOPP...
|
| | |  |  |  |  |  |
 | | | |  | | | Novotel Bogor     The Novotel Bogor is a beautiful 4 star hotel located just 45 minutes drive from central Jakarta. Th...
|
| | |  |  |  |  |  |
 | | | |  | | | Hotel Arcadia Jakarta     CGK AIRPORT 25 KM/15.5 MI W,CGK AIRPORT 18 KM/11.2 MI W,PRIMARY PROPERTY LOCATION - CITY,PRIMARY LOC...
|
| | |  |  |  |  |  |
 | | | |  | | | Mercure Rekso Hayam Wuruk     CGK AIRPORT 20 KM/12.4 MI W,PRIMARY PROPERTY LOCATION - CITY,PRIMARY LOCAL POINT OF INTEREST - STADH...
|
| | |  |  |  |  |  |
37 Search Results: << | 1-15 | 16-30 | 31-37 | >>USD
|
|
Important Notes: - Information displayed is provided from content provider. Priceline does not control and is not responsible for any discrepancies in the hotel Information displayed. |
|  |  |  |  |  |  |
|  |
| |